No live market data cached for Master's Permafrost Prism yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 623 1h ago | — | — | — |
| Good sell / buy order | — 204 1h ago | — | — | — |
| Outstanding sell / buy order | — 321 1h ago | — | — | — |
| Excellent sell / buy order | — 70 1h ago | 800 6h ago | 900 4h ago | 750 2h ago |
Each unit needs: 20× Pristine Bloodoak Planks, 12× Pristine Runite Steel Bar, 1× Master's Cursed Frozen Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 927 | -86 | -9% |
| Fort Sterling | 15.3% | 882 | — | — |
| Lymhurst | 15.3% | 908 | -207 | -23% |
| Martlockbonus | 24.8% | 825 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.