No live market data cached for Master's Whispering Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 316 1h ago | — | — | — |
| Good sell / buy order | — 470 1h ago | — | — | — |
| Outstanding sell / buy order | — 322 1h ago | — | — | — |
| Excellent sell / buy order | — 540 1h ago | 780 50m ago | — | 900 1h ago |
| Masterpiece sell / buy order | — 82 1h ago | — | 2,800 12h ago | — |
Each unit needs: 32× Pristine Bloodoak Planks, 1× Master's Ghastly Arrows — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.