No live market data cached for Elder's Whispering Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling |
|---|---|---|
| Normal sell / buy order | — 476 1h ago | — |
| Good sell / buy order | — 3,958 26m ago | — |
| Outstanding sell / buy order | — 2,471 1h ago | — |
| Excellent sell / buy order | — 657 1h ago | 6,500 55m ago |
| Masterpiece sell / buy order | — 49 1h ago | — |
Each unit needs: 32× Pristine Whitewood Planks, 1× Elder's Ghastly Arrows — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 89.49m | — | — |
| Fort Sterling | 15.3% | 8,817 | -2,739 | -31% |
| Lymhurstbonus | 24.8% | 76.99m | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.