No live market data cached for Master's Lightcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 47 5m ago | — | — | — | — | — |
| Good sell / buy order | — 53 6m ago | 350 14m ago | — | 200 7m ago | 225 2h ago | — |
| Outstanding sell / buy order | — 7 2h ago | 240 14m ago | — | — | — | 220 7h ago |
| Excellent sell / buy order | — 49 5m ago | 230 15m ago | 217 4h ago | — | 225 2h ago | 210 10m ago |
| Masterpiece sell / buy order | — | 300 15m ago | — | — | — | 300 7h ago |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Hardened Leather, 1× Master's Dawnbird Remnant, 2× Fine Dawnfeather — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 234 | 72 | 31% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.