No live market data cached for Grandmaster's Lightcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 98 23m ago | — | — | — | — |
| Good sell / buy order | — 12 4h ago | — | — | — | — |
| Outstanding sell / buy order | — 101 23m ago | 650 17m ago | — | — | — |
| Excellent sell / buy order | — 24 23m ago | 668 17m ago | 645 2h ago | 610 2h ago | 600 10m ago |
| Masterpiece sell / buy order | — 3 4h ago | 1,500 17m ago | — | 950 2h ago | — |
Each unit needs: 20× Exceptional Ashenbark Planks, 12× Exceptional Reinforced Leather, 1× Grandmaster's Dawnbird Remnant, 1× Excellent Dawnfeather — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 773 | -149 | -19% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.