No live market data cached for Master's Hellspawn Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 56 8m ago | — | — | — | — |
| Good sell / buy order | — 1 2h ago | 80 28m ago | — | — | 80 7h ago |
| Outstanding sell / buy order | — 70 8m ago | — | — | — | 90 7h ago |
| Excellent sell / buy order | — 46 13m ago | 83 28m ago | 85 4h ago | 90 2h ago | 94 2h ago |
| Masterpiece sell / buy order | — 14 13m ago | — | — | — | — |
Each unit needs: 20× Rare Bloodoak Planks, 12× Rare Hardened Leather, 1× Master's Hellfire Imp Remnant, 2× Fine Imp's Horn — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | 82 | 2 | 2% |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | 64 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 372.5k | -372.4k | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.