The cheapest live Grandmaster's Hellspawn Staff is 236 silver in Fort Sterling.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 102 2h ago | — | 236 5h ago | — |
| Good sell / buy order | — 29 2h ago | 250 6h ago | — | 250 5h ago |
| Outstanding sell / buy order | — 124 2h ago | 250 6h ago | — | — |
| Excellent sell / buy order | — 62 2h ago | 250 2h ago | — | 250 5h ago |
| Masterpiece sell / buy order | — 52 1h ago | — | — | — |
Each unit needs: 20× Rare Ashenbark Planks, 12× Rare Reinforced Leather, 1× Grandmaster's Hellfire Imp Remnant, 1× Excellent Imp's Horn — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 217 | 3 | 2% |
| Lymhurst | 15.3% | 193 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 202 | 32 | 16% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.