No live market data cached for Master's Mistwalker Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 64 1h ago | — | — | — | — | — | — | — |
| Good sell / buy order | — 313 1h ago | — | — | — | — | — | — | — |
| Outstanding sell / buy order | — 234 1h ago | — | — | — | — | — | — | — |
| Excellent sell / buy order | — 35 1h ago | 300 17h ago | 444 10h ago | 420 22h ago | 379 9h ago | 350 10h ago | 420 6h ago | 370 16h ago |
| Masterpiece sell / buy order | — 20 1h ago | — | — | — | — | — | — | — |
Each unit needs: 16× Pristine Hardened Leather, 1× Master's Untarnished Griffin Feathers .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.