No live market data cached for Elder's Mistwalker Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 1,731 1h ago | — | — | — | — |
| Good sell / buy order | — 2,278 1h ago | — | — | — | — |
| Outstanding sell / buy order | — 395 1h ago | — | — | — | — |
| Excellent sell / buy order | — 81 1h ago | 2,500 17h ago | 2,800 16h ago | 2,850 6h ago | 2,750 16h ago |
| Masterpiece sell / buy order | — 13 1h ago | — | — | — | — |
Each unit needs: 16× Pristine Fortified Leather, 1× Elder's Untarnished Griffin Feathers .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.