No live market data cached for Master's Hellion Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 95 24m ago | — | — | — | — | — | — |
| Good sell / buy order | — 87 7m ago | 86 15m ago | 78 4h ago | — | 85 2h ago | — | — |
| Outstanding sell / buy order | — 65 7m ago | 90 15m ago | — | — | 85 2h ago | 90 7h ago | — |
| Excellent sell / buy order | — 7 3h ago | 96 16m ago | 100 4h ago | 120 8m ago | — | 90 11m ago | 110 3h ago |
| Masterpiece sell / buy order | — 32 7m ago | 180 16m ago | — | — | 200 2h ago | 190 11m ago | — |
Each unit needs: 16× Exceptional Hardened Leather, 1× Master's Demonhide Leather .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.