No live market data cached for Elder's Hellion Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 462 6h ago | — | — | — | — | — | — |
| Good sell / buy order | — 272 6h ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 108 7h ago | 690 7h ago | — | — | — | — | — |
| Excellent sell / buy order | — 276 6h ago | 660 1h ago | 750 8h ago | 700 19h ago | 700 6h ago | 695 7h ago | 650 13h ago |
| Masterpiece sell / buy order | — 73 2h ago | 1,200 7h ago | — | — | — | 1,200 7h ago | 1,500 13h ago |
Each unit needs: 16× Exceptional Fortified Leather, 1× Elder's Demonhide Leather .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.