No live market data cached for Master's Feyscale Hat yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 32 3h ago | — | — | — | — | — | — 13 14m ago |
| Good sell / buy order | — 19 3h ago | — | 40 22h ago 5 4h ago | — | — | — | — |
| Outstanding sell / buy order | — 13 3h ago | — | — | — | — | 40 18h ago | — |
| Excellent sell / buy order | — 20 3h ago | 34 3h ago | 40 4h ago 22 4h ago | 46 20h ago | 36 20h ago | 40 16h ago | 49 14m ago 19 14m ago |
| Masterpiece sell / buy order | — 23 3h ago | — | — | — | — | — | — |
Each unit needs: 8× Rare Lavish Cloth, 1× Master's Intact Fey Fibula .2 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.