No live market data cached for Grandmaster's Feyscale Hat yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 38 25m ago | — | — | — |
| Good sell / buy order | — 30 25m ago | — | 95 1h ago | — |
| Excellent sell / buy order | — 41 25m ago | 98 16m ago | 95 1h ago | 70 1h ago |
| Masterpiece sell / buy order | — 22 25m ago | — | — | — |
Each unit needs: 8× Rare Opulent Cloth, 1× Grandmaster's Intact Fey Fibula .2 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.