The cheapest live Master's Druid Cowl is 177 silver in Lymhurst.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 144 29m ago | — | — | 177 27h ago | 200 34h ago |
| Good sell / buy order | — 167 29m ago | 200 34h ago | — | — | 154 34h ago |
| Outstanding sell / buy order | — 52 29m ago | — | — | — | — |
| Excellent sell / buy order | — 78 29m ago | — | 171 3h ago | — | 154 34h ago |
| Masterpiece sell / buy order | — 113 11m ago | — | — | — | — |
Each unit needs: 8× Pristine Lavish Cloth, 1× Master's Druidic Preserved Beak .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.