No live market data cached for Elder's Druid Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 263 7h ago | — | — | — |
| Good sell / buy order | — 905 7h ago | — | — | — |
| Outstanding sell / buy order | — 1,135 7h ago | — | — | — |
| Excellent sell / buy order | — 211 7h ago | 1,300 19h ago | 1,499 18h ago | 1,550 18h ago |
| Masterpiece sell / buy order | — 57 21m ago | — | — | — |
Each unit needs: 8× Pristine Baroque Cloth, 1× Elder's Druidic Preserved Beak .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.