The cheapest live Master's Cultist Cowl is 10 silver in Bridgewatch.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 3 9h ago | 12 6h ago | 10 9h ago | — | — | — |
| Good sell / buy order | — 3 9h ago | 12 6h ago | 10 9h ago | 18 7h ago | 9 7h ago | 13 3h ago |
| Outstanding sell / buy order | — 8 11h ago | 12 6h ago | — | — | — | 14 12h ago |
| Excellent sell / buy order | — 7 3h ago | 15 6h ago | — | — | — | 16 5h ago |
| Masterpiece sell / buy order | — 2 10h ago | — | — | — | — | — |
Each unit needs: 8× Uncommon Lavish Cloth, 1× Master's Alluring Padding .1 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.