No live market data cached for Master's Cultist Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 16 48m ago | — | — | — |
| Good sell / buy order | — 13 48m ago | 24 1h ago | 20 51m ago | — |
| Outstanding sell / buy order | — 12 48m ago | 24 1h ago | — | — |
| Excellent sell / buy order | — 6 59m ago | 25 1h ago | 30 51m ago | 20 4h ago |
| Masterpiece sell / buy order | — 1 59m ago | — | — | — |
Each unit needs: 8× Rare Lavish Cloth, 1× Master's Alluring Padding .2 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.