No live market data cached for Master's Shadowcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 142 4h ago | — | — | — | — | — |
| Good sell / buy order | — 187 4h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 49 4h ago | — | — | — | — | — |
| Excellent sell / buy order | — 15 4h ago | 660 13h ago | 630 12h ago | 598 5h ago | 630 12h ago | 650 19h ago |
| Masterpiece sell / buy order | — 2 4h ago | 3,500 13h ago | — | — | — | — |
Each unit needs: 16× Pristine Bloodoak Planks, 8× Pristine Runite Steel Bar, 1× Master's Fractured Opaque Orb — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 603 | 236 | 39% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 679 | -120 | -18% |
| Martlock | 15.3% | 693 | -103 | -15% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.