No live market data cached for Elder's Shadowcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 464 4h ago | — | — | — |
| Good sell / buy order | — 135 4h ago | — | — | — |
| Outstanding sell / buy order | — 22 4h ago | — | — | — |
| Excellent sell / buy order | — | 4,250 18h ago | 4,292 27h ago | 4,259 18h ago |
| Masterpiece sell / buy order | — | — | — | 29.5k 1h ago |
Each unit needs: 16× Pristine Whitewood Planks, 8× Pristine Adamantium Steel Bar, 1× Elder's Fractured Opaque Orb — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 20.46m | — | — |
| Fort Sterling | 15.3% | 6,691 | -2,717 | -41% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | 6,790 | — | — |
| Thetford | 15.3% | 6,743 | -795 | -12% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.