No live market data cached for Grandmaster's Wailing Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 466 5m ago | — | — | — | — |
| Good sell / buy order | — 239 5m ago | — | — | — | — |
| Outstanding sell / buy order | — 168 5m ago | 522 56m ago | — | — | — |
| Excellent sell / buy order | — 225 5m ago | 509 56m ago | 550 6h ago | 530 1m ago | 545 5h ago |
| Masterpiece sell / buy order | — 31 just now | 920 56m ago | 744 6h ago | 900 1m ago | — |
Each unit needs: 32× Exceptional Ashenbark Planks, 1× Grandmaster's Demonic Arrowheads — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 600 | -108 | -18% |
| Fort Sterling | 15.3% | 602 | -72 | -12% |
| Lymhurstbonus | 24.8% | 533 | -9 | -2% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 683 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.