No live market data cached for Elder's Wailing Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,021 3h ago | — | — | — | — | — |
| Good sell / buy order | — 265 3h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 230 2h ago | — | — | — | — | — |
| Excellent sell / buy order | — 234 2h ago | — | 1,529 11h ago | 1,556 9h ago | 1,400 26h ago | 1,500 14h ago |
| Masterpiece sell / buy order | — 35 2h ago | 2,350 10h ago | — | 2,400 16h ago | — | 2,500 14h ago |
Each unit needs: 32× Exceptional Whitewood Planks, 1× Elder's Demonic Arrowheads — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,892 | -463 | -24% |
| Fort Sterling | 15.3% | 1,866 | -346 | -19% |
| Lymhurstbonus | 24.8% | 1,684 | -375 | -22% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 1,978 | 220 | 11% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.