No live market data cached for Grandmaster's Galatine Pair yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 151 1h ago | — | — | — | — |
| Good sell / buy order | — 109 1h ago | — | — | — | — |
| Outstanding sell / buy order | — 93 1h ago | — | — | 260 3h ago | — |
| Excellent sell / buy order | — 36 1h ago | 285 1h ago | 350 3h ago | 275 3h ago | 255 7h ago |
| Masterpiece sell / buy order | — 23 1h ago | — | — | — | — |
Each unit needs: 20× Rare Meteorite Steel Bar, 12× Rare Reinforced Leather, 1× Grandmaster's Cursed Blades — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 227 | 11 | 5% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.