No live market data cached for Grandmaster's Galatine Pair yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 22 39m ago | — | — | — | — |
| Good sell / buy order | — 207 40m ago | — | — | — | 530 54m ago |
| Outstanding sell / buy order | — 133 39m ago | — | — | 520 3h ago | 500 54m ago |
| Excellent sell / buy order | — 49 39m ago | 533 1h ago | 542 37m ago | 565 3h ago | 540 54m ago |
Each unit needs: 20× Exceptional Meteorite Steel Bar, 12× Exceptional Reinforced Leather, 1× Grandmaster's Cursed Blades — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 709 | -217 | -31% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.