No live market data cached for Grandmaster's Hellfire Hands yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 161 5h ago |
| Good sell / buy order | — 537 5h ago |
| Outstanding sell / buy order | — 516 44m ago |
| Excellent sell / buy order | — 165 5h ago |
| Masterpiece sell / buy order | — 8 5h ago |
Each unit needs: 12× Pristine Meteorite Steel Bar, 20× Pristine Reinforced Leather, 1× Grandmaster's Severed Demonic Horns — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 2,905 | — | — |
| Fort Sterling | 15.3% | 3,192 | — | — |
| Lymhurst | 15.3% | 2,680 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.