No live market data cached for Grandmaster's Hellfire Hands yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling |
|---|---|---|
| Normal sell / buy order | — 51 5m ago | — |
| Good sell / buy order | — 453 5m ago | — |
| Outstanding sell / buy order | — 321 5m ago | — |
| Excellent sell / buy order | — 223 5m ago | 650 5h ago |
| Masterpiece sell / buy order | — 18 5h ago | — |
Each unit needs: 12× Exceptional Meteorite Steel Bar, 20× Exceptional Reinforced Leather, 1× Grandmaster's Severed Demonic Horns — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 698 | — | — |
| Fort Sterling | 15.3% | 687 | -79 | -12% |
| Lymhurst | 15.3% | 697 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 788 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.