No live market data cached for Grandmaster's Cultist Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 106 23m ago | — | — | — | — |
| Outstanding sell / buy order | — 119 23m ago | — | — | — | — |
| Excellent sell / buy order | — 23 23m ago | 350 3h ago | 300 2h ago | 333 4h ago | 295 20m ago |
| Masterpiece sell / buy order | — 18 23m ago | 489 3h ago | — | — | — |
Each unit needs: 16× Exceptional Opulent Cloth, 1× Grandmaster's Alluring Amulet .3 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.