No live market data cached for Elder's Cultist Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 5 7h ago | — | — | — | — | — |
| Good sell / buy order | — 187 7h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 340 7h ago | — | — | — | — | — |
| Excellent sell / buy order | — 59 7h ago | 800 14h ago | 780 16h ago | 850 14h ago | 785 14h ago | 900 21h ago |
| Masterpiece sell / buy order | — 25 7h ago | 1,200 22h ago | — | — | — | — |
Each unit needs: 16× Exceptional Baroque Cloth, 1× Elder's Alluring Amulet .3 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.