The cheapest live Grandmaster's Royal Jacket is 200 silver in Brecilien.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 108 1h ago | 200 7h ago | 230 4h ago | 258 19h ago | 275 13h ago | 231 6h ago | 525 13h ago |
| Good sell / buy order | — 132 1h ago | — | — | — | 275 13h ago | 300 6h ago | — |
| Outstanding sell / buy order | — 156 1h ago | 330 7h ago | — | — | — | — | — |
| Excellent sell / buy order | — 70 1h ago | 250 1h ago | 250 4h ago | 268 19h ago | 275 6h ago | 300 6h ago | — |
| Masterpiece sell / buy order | — 43 1h ago | — | — | — | — | — | — |
Each unit needs: 1× Grandmaster's Mercenary Jacket, 16× Grandmaster's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 246 | -4 | -2% |
| Bridgewatch | 15.3% | 236 | -21 | -9% |
| Fort Sterling | 15.3% | 220 | 37 | 17% |
| Lymhurst | 15.3% | 198 | — | — |
| Martlock | 15.3% | 216 | 21 | 9% |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 417 | -224 | -54% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.