No live market data cached for Elder's Royal Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 480 1h ago | — | — | — | — |
| Good sell / buy order | — 411 1h ago | — | — | — | — |
| Outstanding sell / buy order | — 25 1h ago | — | — | — | — |
| Excellent sell / buy order | — 31 1h ago | 525 1h ago | 510 8h ago | 668 6h ago | 690 20h ago |
| Masterpiece sell / buy order | — 504 1h ago | 1,000 7h ago | — | 1,000 6h ago | — |
Each unit needs: 1× Elder's Mercenary Jacket, 16× Elder's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 596 | -120 | -20% |
| Fort Sterling | 15.3% | 495 | 156 | 32% |
| Lymhurst | 15.3% | 487 | 158 | 32% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 489 | 40 | 8% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.