No live market data cached for Grandmaster's Fiend Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 343 54m ago | — | — | — |
| Good sell / buy order | — 268 54m ago | — | — | — |
| Outstanding sell / buy order | — 67 54m ago | — | — | — |
| Excellent sell / buy order | — 157 54m ago | 390 3h ago | 650 2h ago | 600 2h ago |
| Masterpiece sell / buy order | — 21 2h ago | — | — | — |
Each unit needs: 8× Pristine Opulent Cloth, 1× Grandmaster's Infernal Cloth Visor .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.