No live market data cached for Elder's Fiend Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 180 31m ago | — | — | — |
| Good sell / buy order | — 432 31m ago | — | — | — |
| Outstanding sell / buy order | — 309 31m ago | — | — | — |
| Excellent sell / buy order | — 205 31m ago | 1,356 25m ago | — | 1,356 5h ago |
| Masterpiece sell / buy order | — | — | 9,000 1h ago | — |
Each unit needs: 8× Pristine Baroque Cloth, 1× Elder's Infernal Cloth Visor .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.