No live market data cached for Grandmaster's Scholar Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 96 1m ago | — | — | — |
| Good sell / buy order | — 2 1m ago | — | — | — |
| Outstanding sell / buy order | — 100 34m ago | — | — | — |
| Excellent sell / buy order | — 79 34m ago | 115 25m ago | — | 120 1h ago |
| Masterpiece sell / buy order | — 42 34m ago | 175 25m ago | 190 1h ago | 185 6h ago |
Each unit needs: 8× Exceptional Opulent Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1.63m | — | — |
| Fort Sterling | 15.3% | 156 | 22 | 14% |
| Lymhurst | 15.3% | 156 | -39 | -25% |
| Martlock | 15.3% | 1.84m | — | — |
| Thetfordbonus | 24.8% | 180 | — | — |
| Brecilien | 15.3% | 169 | -57 | -34% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.