The cheapest live Elder's Scholar Cowl is 330 silver in Brecilien.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 202 8h ago | 330 36m ago | — | — | — |
| Good sell / buy order | — 163 8h ago | — | — | — | — |
| Outstanding sell / buy order | — 162 8h ago | 344 36m ago | — | — | — |
| Excellent sell / buy order | — 187 8h ago | 344 36m ago | 319 10h ago | 325 8h ago | 305 15h ago |
| Masterpiece sell / buy order | — 220 8h ago | 480 16h ago | — | — | 700 15h ago |
Each unit needs: 8× Exceptional Baroque Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 475 | — | — |
| Bridgewatch | 15.3% | 468 | -170 | -36% |
| Fort Sterling | 15.3% | 488 | -184 | -38% |
| Lymhurst | 15.3% | 447 | — | — |
| Martlock | 15.3% | 4.79m | — | — |
| Thetfordbonus | 24.8% | 427 | -111 | -26% |
| Brecilien | 15.3% | 475 | -165 | -35% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.