No live market data cached for Grandmaster's Hood of Tenacity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 39 39m ago | — | — | — | — | — |
| Good sell / buy order | — 59 39m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 34 39m ago | — | — | — | — | — |
| Excellent sell / buy order | — | 160 1h ago | 159 4h ago | 181 23m ago | 150 2h ago | 147 30m ago |
Each unit needs: 8× Exceptional Reinforced Leather, 1× Grandmaster's Augured Padding .3 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.