No live market data cached for Elder's Hood of Tenacity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 324 6h ago | — | — | — | — | — |
| Good sell / buy order | — 119 7h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 159 2h ago | — | — | — | — | — |
| Excellent sell / buy order | — 28 7h ago | 340 7h ago | 350 8h ago | 360 6h ago | 390 7h ago | 300 13h ago |
| Masterpiece sell / buy order | — 1 7h ago | 750 11h ago | — | — | 1,000 7h ago | — |
Each unit needs: 8× Exceptional Fortified Leather, 1× Elder's Augured Padding .3 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.