No live market data cached for Grandmaster's Dagger yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 625 8h ago |
| Good sell / buy order | — 1,331 8h ago |
| Outstanding sell / buy order | — 434 33m ago |
| Excellent sell / buy order | — 476 33m ago |
| Masterpiece sell / buy order | — 88 33m ago |
Each unit needs: 12× Pristine Meteorite Steel Bar, 12× Pristine Reinforced Leather — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,913 | — | — |
| Fort Sterling | 15.3% | 2,308 | — | — |
| Lymhurst | 15.3% | 2,034 | — | — |
| Martlock | 15.3% | 9.76m | — | — |
| Thetford | 15.3% | 1,942 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.