No live market data cached for Elder's Dagger yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 2,395 9h ago | — | — | — | — |
| Good sell / buy order | — 2,171 9h ago | — | — | — | — |
| Outstanding sell / buy order | — 2,383 46m ago | — | — | — | — |
| Excellent sell / buy order | — 1,455 46m ago | 4,200 5h ago | 4,600 5h ago | 4,356 24h ago | 4,100 15h ago |
| Masterpiece sell / buy order | — 103 46m ago | — | — | 35.0k 2h ago | — |
Each unit needs: 12× Pristine Adamantium Steel Bar, 12× Pristine Fortified Leather — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 64.96m | -64.96m | -100% |
| Fort Sterling | 15.3% | 7,790 | -3,489 | -45% |
| Lymhurst | 15.3% | 33.90m | -33.90m | -100% |
| Martlock | 15.3% | 34.57m | — | — |
| Thetford | 15.3% | 6,905 | -3,072 | -44% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.