No live market data cached for Grandmaster's Bloodletter yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 31 32m ago | — | — | — | — |
| Good sell / buy order | — 122 32m ago | — | — | — | — |
| Outstanding sell / buy order | — 181 32m ago | — | — | 410 36m ago | — |
| Excellent sell / buy order | — 125 32m ago | 470 1h ago | 460 26m ago | 430 36m ago | 467 3h ago |
| Masterpiece sell / buy order | — 72 32m ago | — | — | — | — |
Each unit needs: 16× Exceptional Meteorite Steel Bar, 8× Exceptional Reinforced Leather, 1× Grandmaster's Hardened Debole — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 4.59m | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 564 | -177 | -31% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.