No live market data cached for Elder's Bloodletter yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 350 1h ago | — | — | — |
| Good sell / buy order | — 979 1h ago | — | — | — |
| Outstanding sell / buy order | — 406 1h ago | — | — | — |
| Excellent sell / buy order | — 75 1h ago | 1,200 4h ago | 1,040 5h ago | 1,200 4h ago |
| Masterpiece sell / buy order | — 50 1h ago | 2,250 4h ago | 2,300 5h ago | 2,300 4h ago |
Each unit needs: 16× Exceptional Adamantium Steel Bar, 8× Exceptional Fortified Leather, 1× Elder's Hardened Debole — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 5.42m | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | 1,386 | -182 | -13% |
| Lymhurst | 15.3% | 1,379 | -309 | -22% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.