No live market data cached for Grandmaster's Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 396 37m ago | — | — | — |
| Good sell / buy order | — 350 37m ago | 510 31m ago | — | — |
| Outstanding sell / buy order | — 230 37m ago | — | — | — |
| Excellent sell / buy order | — 355 37m ago | 700 31m ago | 600 3h ago | 560 59m ago |
| Masterpiece sell / buy order | — 250 37m ago | 700 31m ago | — | 600 59m ago |
Each unit needs: 16× Exceptional Ashenbark Planks, 8× Exceptional Meteorite Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 522 | — | — |
| Bridgewatch | 15.3% | 468 | 93 | 20% |
| Fort Sterlingbonus | 24.8% | 409 | — | — |
| Lymhurst | 15.3% | 488 | 38 | 8% |
| Martlock | 15.3% | 1.70m | — | — |
| Thetford | 15.3% | 2.92m | — | — |
| Brecilien | 15.3% | 502 | -18 | -4% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.