No live market data cached for Elder's Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 703 36m ago | — | — | — | — | — | — |
| Good sell / buy order | — 249 36m ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 576 36m ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 434 36m ago | 1,111 8h ago | 1,952 9h ago | 1,133 4m ago | 1,180 6h ago | 1,000 8h ago | 1,200 15h ago |
| Masterpiece sell / buy order | — 303 5m ago | — | — | — | 2,000 6h ago | — | 1,790 15h ago |
Each unit needs: 16× Exceptional Whitewood Planks, 8× Exceptional Adamantium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 1,688 | -629 | -37% |
| Bridgewatch | 15.3% | 1,390 | 435 | 31% |
| Fort Sterlingbonus | 24.8% | 1,227 | -60 | -5% |
| Lymhurst | 15.3% | 1,390 | -455 | -33% |
| Martlock | 15.3% | 1,431 | — | — |
| Thetford | 15.3% | 1,383 | -215 | -16% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.