No live market data cached for Elder's Kingmaker yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 108 4h ago | — | — 103 6h ago | — | — | — |
| Good sell / buy order | — 86 13m ago | 143 19h ago | — 79 6h ago | — | — | 150 32h ago |
| Outstanding sell / buy order | — 26 13m ago | 130 19h ago | — 26 6h ago | — | 140 4h ago | 137 32h ago |
| Excellent sell / buy order | — 65 13m ago | 140 19h ago | — 65 6h ago | 140 18h ago | — | — |
| Masterpiece sell / buy order | — 60 13m ago | — | — 60 6h ago | — | — | — |
Each unit needs: 20× Adamantium Steel Bar, 12× Fortified Leather, 1× Elder's Remnants of the Old King — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 105 | 26 | 24% |
| Martlock | 15.3% | 142 | -4 | -3% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 100 | 32 | 32% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.