No live market data cached for Elder's Kingmaker yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 84 just now | — | — | — | — | — |
| Good sell / buy order | — 148 just now | 215 4h ago | 255 6h ago | — | — | — |
| Outstanding sell / buy order | — 64 just now | — | — | 224 6h ago | — | — |
| Excellent sell / buy order | — 84 just now | 280 4h ago | 200 6h ago | — | 252 13h ago | 267 10h ago |
| Masterpiece sell / buy order | — 9 12h ago | — | — | — | — | — |
Each unit needs: 20× Uncommon Adamantium Steel Bar, 12× Uncommon Fortified Leather, 1× Elder's Remnants of the Old King — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 241 | -5 | -2% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 245 | -41 | -17% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.