The cheapest live Elder's Siegebow is 117 silver in Thetford.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 88 45m ago | 120 2h ago | 142 25h ago | — 76 3h ago | — 70 4h ago | 117 28h ago 40 28h ago |
| Good sell / buy order | — 22 45m ago | — | — | — 15 3h ago | — | — |
| Outstanding sell / buy order | — 115 45m ago | — | — | — 115 3h ago | — | — |
| Excellent sell / buy order | — 6 16h ago | — | — | — | 100 41m ago | — |
| Masterpiece sell / buy order | — 129 2m ago | — | — | — 129 3h ago | — | — |
Each unit needs: 20× Whitewood Planks, 12× Adamantium Steel Bar, 1× Elder's Alluring Bolts — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | 120 | -27 | -22% |
| Lymhurst | 15.3% | 113 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 111 | -2 | -2% |
| Brecilien | 15.3% | 125 | -13 | -10% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.