No live market data cached for Elder's Siegebow yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 135 7h ago | — | — 135 10h ago | — |
| Good sell / buy order | — 89 7h ago | 245 7h ago | — 87 10h ago | 200 29h ago |
| Outstanding sell / buy order | — 163 7h ago | — | — 163 10h ago | — |
| Excellent sell / buy order | — 11 7h ago | 245 7h ago | — | 200 29h ago |
| Masterpiece sell / buy order | — 59 7h ago | — | — 59 10h ago | — |
Each unit needs: 20× Uncommon Whitewood Planks, 12× Uncommon Adamantium Steel Bar, 1× Elder's Alluring Bolts — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | 249 | -62 | -25% |
| Lymhurst | 15.3% | 242 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 1.22m | — | — |
| Brecilien | 15.3% | 190 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.