No live market data cached for Elder's Bridled Fury yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 119 30m ago | — | — | — |
| Good sell / buy order | — 87 30m ago | — | — | — |
| Outstanding sell / buy order | — 44 30m ago | 235 27m ago | — | — |
| Excellent sell / buy order | — 76 30m ago | 235 9h ago | 222 6h ago | 222 7h ago |
| Masterpiece sell / buy order | — 15 12h ago | — | — | — |
Each unit needs: 12× Uncommon Adamantium Steel Bar, 20× Uncommon Fortified Leather, 1× Elder's Bloodstained Antiquities — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 233 | -13 | -6% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 256 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.