No live market data cached for Elder's Dual Swords yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 85 30m ago | — | — | — | — | — |
| Good sell / buy order | — 404 17m ago | 500 6h ago | 750 7h ago | — | 500 5h ago | — |
| Outstanding sell / buy order | — 69 30m ago | — | — | — | — | — |
| Excellent sell / buy order | — 243 17m ago | 600 26m ago | 800 7h ago | 900 18h ago | — | 620 6h ago |
| Masterpiece sell / buy order | — 333 17m ago | — | — | — | — | — |
Each unit needs: 20× Rare Adamantium Steel Bar, 12× Rare Fortified Leather — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 773 | 69 | 9% |
| Bridgewatch | 15.3% | 671 | 32 | 5% |
| Fort Sterling | 15.3% | 671 | -204 | -30% |
| Lymhurstbonus | 24.8% | 547 | 32 | 6% |
| Martlock | 15.3% | 654 | — | — |
| Thetford | 15.3% | 2.62m | — | — |
| Brecilien | 15.3% | 692 | -220 | -32% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.