No live market data cached for Elder's Dual Swords yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,613 4m ago | — | — | — | — | — | — |
| Good sell / buy order | — 267 4m ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 1,342 4m ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 154 4m ago | 1,500 6h ago | 1,600 7h ago | 1,800 18h ago | 1,550 3h ago | 1,580 6h ago | 1,543 12h ago |
| Masterpiece sell / buy order | — 396 4m ago | — | 2,500 7h ago | — | 2,289 12h ago | — | 2,500 12h ago |
Each unit needs: 20× Exceptional Adamantium Steel Bar, 12× Exceptional Fortified Leather — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 8.14m | -8.14m | -100% |
| Bridgewatch | 15.3% | 1,858 | -292 | -16% |
| Fort Sterling | 15.3% | 1,844 | -337 | -18% |
| Lymhurstbonus | 24.8% | 1,630 | -153 | -9% |
| Martlock | 15.3% | 1,861 | — | — |
| Thetford | 15.3% | 1,800 | -282 | -16% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.