No live market data cached for Elder's Malevolent Locus yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 237 just now |
| Good sell / buy order | — 36 just now |
| Outstanding sell / buy order | — 203 just now |
| Excellent sell / buy order | — 99 just now |
| Masterpiece sell / buy order | — 51 just now |
Each unit needs: 20× Uncommon Whitewood Planks, 12× Uncommon Adamantium Steel Bar, 1× Elder's Possessed Catalyst — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 213 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.