No live market data cached for Elder's Malevolent Locus yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon |
|---|---|---|
| Normal sell / buy order | — 288 4h ago | — 288 5h ago |
| Good sell / buy order | — 174 4h ago | — 174 5h ago |
| Outstanding sell / buy order | — 23 18h ago | — |
| Excellent sell / buy order | — 166 4h ago | — 166 5h ago |
| Masterpiece sell / buy order | — 29 4h ago | — 29 5h ago |
Each unit needs: 20× Rare Whitewood Planks, 12× Rare Adamantium Steel Bar, 1× Elder's Possessed Catalyst — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 664 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.